

























1 / 21



See all 21
2 bd · 2 ba · 1,200 sqft · 331 days on market · MLS# A11803473
Request a document for this home and we'll follow up with it.
Listing details for Miami Beach, FL 33140: One of the most desired buildings in Miami beach, right in the Faena district. Incredible 180 degree views of the ocean, canal and inter coastal downtown views. Very spacious 2 bedroom unit with incredible update potential. very well kept and maintained. Priced to sell with motivated seller.
Bedrooms
2
Bathrooms
2
Square Feet
1,200
Year Built
1991
Garage
1 space
HOA
$1,830 · Monthly
Taxes (2024)
$10,590
MLS# A11803473 · Source: MIAMI + RWorld · Updated Oct 22, 2026
King David Towers Condo is a neighborhood in Miami Beach.
1991
| Date | Event | Price | Change | $/Sq Ft | Source |
|---|---|---|---|---|---|
| Nov 15, 2026 | Listed for Sale | $689,000 | — | $574 | MIAMI + RWorld |
| Nov 14, 2026 | Status Change | $33,000,000 | 2 days on market | $27,500 | MIAMI + RWorld |
| Nov 14, 2026 | Listed for Sale | $595,000 | — | $496 | MIAMI + RWorld |
| Nov 14, 2026 | Listed for Sale | $8,300,000 | — | $6,917 | MIAMI + RWorld |
| Nov 14, 2026 | Listed for Sale | $700,000 | — | $583 | MIAMI + RWorld |
| Nov 14, 2026 | Listed for Sale | $1,850,000 | — | $1,542 | MIAMI + RWorld |
| Nov 13, 2026 | Status Change | $3,675,000 | — | $3,063 | MIAMI + RWorld |
| Nov 13, 2026 | Listed for Sale | $1,900,000 | — | $1,583 | MIAMI + RWorld |
| Nov 13, 2026 | Listed for Sale | $3,500,000 | — | $2,917 | MIAMI + RWorld |
| Nov 13, 2026 | Listed for Sale | $485,000 | — | $404 | MIAMI + RWorld |
| Nov 13, 2026 | Listed for Sale | $125,000 | — | $104 | MIAMI + RWorld |
| Nov 13, 2026 | Listed for Sale | $480,000 | — | $400 | MIAMI + RWorld |
| Nov 13, 2026 | Listed for Sale | $8,500,000 | — | $7,083 | MIAMI + RWorld |
| Nov 13, 2026 | Listed for Sale | $458,000 | — | $382 | MIAMI + RWorld |
| Nov 13, 2026 | Listed for Sale | $170,000,000 | — | $141,667 | MIAMI + RWorld |
| Nov 13, 2026 | Listed for Sale | $849,000 | — | $708 | MIAMI + RWorld |
| Nov 13, 2026 | Listed for Sale | $13,900,000 | — | $11,583 | MIAMI + RWorld |
| Nov 13, 2026 | Listed for Sale | $3,200,000 | — | $2,667 | MIAMI + RWorld |
| Nov 13, 2026 | Listed for Sale | $535,000 | — | $446 | MIAMI + RWorld |
| Nov 13, 2026 | Listed for Sale | $1,149,000 | — | $958 | MIAMI + RWorld |
| Nov 12, 2026 | Listed for Sale | $245,000 | — | $204 | MIAMI + RWorld |
| Nov 12, 2026 | Listed for Sale | $399,000 | — | $333 | MIAMI + RWorld |
| Nov 12, 2026 | Listed for Sale | $16,900,000 | — | $14,083 | MIAMI + RWorld |
| Nov 12, 2026 | Listed for Sale | $599,000 | — | $499 | MIAMI + RWorld |
| Nov 12, 2026 | Listed for Sale | $4,750,000 | — | $3,958 | MIAMI + RWorld |
| Nov 12, 2026 | Listed for Sale | $33,000,000 | — | $27,500 | MIAMI + RWorld |
| Nov 12, 2026 | Listed for Sale | $330,000 | — | $275 | MIAMI + RWorld |
| Nov 12, 2026 | Listed for Sale | $649,000 | — | $541 | MIAMI + RWorld |
| Nov 12, 2026 | Listed for Sale | $625,000 | — | $521 | MIAMI + RWorld |
| Nov 12, 2026 | Listed for Sale | $279,000 | — | $233 | MIAMI + RWorld |
| Nov 12, 2026 | Listed for Sale | $349,000 | — | $291 | MIAMI + RWorld |
| Nov 12, 2026 | Listed for Sale | $373,000 | — | $311 | MIAMI + RWorld |
| Nov 12, 2026 | Listed for Sale | $3,950,000 | — | $3,292 | MIAMI + RWorld |
| Nov 12, 2026 | Listed for Sale | $3,675,000 | — | $3,063 | MIAMI + RWorld |
| Nov 12, 2026 | Listed for Sale | $1,299,000 | — | $1,083 | MIAMI + RWorld |
| Nov 12, 2026 | Listed for Sale | $345,000 | — | $288 | MIAMI + RWorld |
| Nov 12, 2026 | Listed for Sale | $395,000 | — | $329 | MIAMI + RWorld |
| Nov 12, 2026 | Listed for Sale | $5,950,000 | — | $4,958 | MIAMI + RWorld |
| Nov 12, 2026 | Listed for Sale | $390,000 | — | $325 | MIAMI + RWorld |
| Nov 11, 2026 | Listed for Sale | $295,000 | — | $246 | MIAMI + RWorld |
| Nov 11, 2026 | Listed for Sale | $5,995,000 | — | $4,996 | MIAMI + RWorld |
| Nov 11, 2026 | Listed for Sale | $775,000 | — | $646 | MIAMI + RWorld |
| Nov 11, 2026 | Listed for Sale | $999,000 | — | $833 | MIAMI + RWorld |
| Nov 11, 2026 | Listed for Sale | $775,000 | — | $646 | MIAMI + RWorld |
| Nov 11, 2026 | Listed for Sale | $750,000 | — | $625 | MIAMI + RWorld |
| Nov 11, 2026 | Listed for Sale | $1,099,000 | — | $916 | MIAMI + RWorld |
| Nov 11, 2026 | Listed for Sale | $575,000 | — | $479 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $999,000 | — | $833 | MIAMI + RWorld |
Estimated monthly
30-yr fixed
$7,247
/mo
$799,999 · 20% down · 7.25%
Principal & interest
$4,368
Property taxes
$883
Home insurance
$167
HOA dues
$1,830
Home price
$799,999
Down payment
$160,000 · 20%
Interest rate
7.25%
Estimates only. Actual costs vary by lender, credit score, and market conditions.
Explore more information about the area, neighborhood, and property types
Listed By: Miles Goldstein Real Estate · 786.426.7944

All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2026 BeachesMLS, Inc.
Listing information is provided in part by the MIAMI + RWorld Internet Data Exchange program. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Data last updated Nov 15, 2026 12:57 PM. Equal Housing Opportunity.
To report inaccurate listing data, email andy@mandelteam.com or call (954) 610-0563. Inaccurate information is corrected within two business days, and within 48 hours for registered users.