



1 / 2

See all 2
$10,900,000
0.3 acres (13,000 sqft) · 4 days on market · MLS# A12067852
Request a document for this home and we'll follow up with it.
Listing details for Miami Beach, FL 33139: Developer Dream. Andina Realty is pleased to exclusively introduce for sale 1409/1413 Washington Avenue (prime location double lot in the heart of the South Beach Art Deco district - 13.000 Sq Ft). Developers will have the possibility to choose between 1) Execute the approved set of plans for a shovel ready boutique Hotel, 5 stories 50 Rooms, including a signature Restaurant, Bar and Pool Terrace or 2) Anticipate the coming Washington Ave incentives for non transient residential projects, for a total of 52 residential units.
Bedrooms
—
Bathrooms
—
Square Feet
—
Year Built
—
Lot
0.3 acres (13,000 sqft)
Garage
—
HOA
No
Taxes (2025)
$143,113
MLS# A12067852 · Source: MIAMI + RWorld · Updated Aug 18, 2026
Ocean Beach Addn No 2 is a neighborhood in Miami Beach.
| Date | Event | Price | Change | $/Sq Ft | Source |
|---|---|---|---|---|---|
| Nov 13, 2026 | Status Change | $3,675,000 | — | — | MIAMI + RWorld |
| Nov 13, 2026 | Listed for Sale | $1,900,000 | — | — | MIAMI + RWorld |
| Nov 13, 2026 | Listed for Sale | $3,500,000 | — | — | MIAMI + RWorld |
| Nov 13, 2026 | Listed for Sale | $485,000 | — | — | MIAMI + RWorld |
| Nov 13, 2026 | Listed for Sale | $125,000 | — | — | MIAMI + RWorld |
| Nov 13, 2026 | Listed for Sale | $480,000 | — | — | MIAMI + RWorld |
| Nov 13, 2026 | Listed for Sale | $8,500,000 | — | — | MIAMI + RWorld |
| Nov 13, 2026 | Listed for Sale | $458,000 | — | — | MIAMI + RWorld |
| Nov 13, 2026 | Listed for Sale | $170,000,000 | — | — | MIAMI + RWorld |
| Nov 13, 2026 | Listed for Sale | $849,000 | — | — | MIAMI + RWorld |
| Nov 13, 2026 | Listed for Sale | $13,900,000 | — | — | MIAMI + RWorld |
| Nov 13, 2026 | Listed for Sale | $535,000 | — | — | MIAMI + RWorld |
| Nov 13, 2026 | Listed for Sale | $1,149,000 | — | — | MIAMI + RWorld |
| Nov 13, 2026 | Listed for Sale | $745,000 | — | — | MIAMI + RWorld |
| Nov 12, 2026 | Listed for Sale | $245,000 | — | — | MIAMI + RWorld |
| Nov 12, 2026 | Listed for Sale | $16,900,000 | — | — | MIAMI + RWorld |
| Nov 12, 2026 | Listed for Sale | $399,000 | — | — | MIAMI + RWorld |
| Nov 12, 2026 | Listed for Sale | $599,000 | — | — | MIAMI + RWorld |
| Nov 12, 2026 | Listed for Sale | $33,000,000 | — | — | MIAMI + RWorld |
| Nov 12, 2026 | Listed for Sale | $4,750,000 | — | — | MIAMI + RWorld |
| Nov 12, 2026 | Listed for Sale | $330,000 | — | — | MIAMI + RWorld |
| Nov 12, 2026 | Listed for Sale | $625,000 | — | — | MIAMI + RWorld |
| Nov 12, 2026 | Listed for Sale | $649,000 | — | — | MIAMI + RWorld |
| Nov 12, 2026 | Listed for Sale | $279,000 | — | — | MIAMI + RWorld |
| Nov 12, 2026 | Listed for Sale | $349,000 | — | — | MIAMI + RWorld |
| Nov 12, 2026 | Listed for Sale | $373,000 | — | — | MIAMI + RWorld |
| Nov 12, 2026 | Listed for Sale | $3,950,000 | — | — | MIAMI + RWorld |
| Nov 12, 2026 | Listed for Sale | $3,675,000 | — | — | MIAMI + RWorld |
| Nov 12, 2026 | Listed for Sale | $1,299,000 | — | — | MIAMI + RWorld |
| Nov 12, 2026 | Listed for Sale | $345,000 | — | — | MIAMI + RWorld |
| Nov 12, 2026 | Listed for Sale | $395,000 | — | — | MIAMI + RWorld |
| Nov 12, 2026 | Listed for Sale | $5,950,000 | — | — | MIAMI + RWorld |
| Nov 12, 2026 | Listed for Sale | $390,000 | — | — | MIAMI + RWorld |
| Nov 11, 2026 | Listed for Sale | $295,000 | — | — | MIAMI + RWorld |
| Nov 11, 2026 | Listed for Sale | $5,995,000 | — | — | MIAMI + RWorld |
| Nov 11, 2026 | Listed for Sale | $775,000 | — | — | MIAMI + RWorld |
| Nov 11, 2026 | Listed for Sale | $999,000 | — | — | MIAMI + RWorld |
| Nov 11, 2026 | Listed for Sale | $775,000 | — | — | MIAMI + RWorld |
| Nov 11, 2026 | Listed for Sale | $750,000 | — | — | MIAMI + RWorld |
| Nov 11, 2026 | Listed for Sale | $1,099,000 | — | — | MIAMI + RWorld |
| Nov 11, 2026 | Listed for Sale | $575,000 | — | — | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $999,000 | — | — | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $210,000 | — | — | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $348,000 | — | — | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $548,000 | — | — | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $349,000 | — | — | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $450,000 | — | — | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $3,995,000 | — | — | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $4,699,000 | — | — | MIAMI + RWorld |
Estimated monthly
30-yr fixed
$73,175
/mo
$10,900,000 · 20% down · 7.16%
Principal & interest
$58,978
Property taxes
$11,926
Home insurance
$2,271
Home price
$10,900,000
Down payment
$2,180,000 · 20%
Interest rate
7.16%
Estimates only. Actual costs vary by lender, credit score, and market conditions.
Explore more information about the area, neighborhood, and property types
Listed By: Andina Realty Inc · 305.244.5566

All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2026 BeachesMLS, Inc.
Listing information is provided in part by the MIAMI + RWorld Internet Data Exchange program. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Data last updated Nov 13, 2026 9:12 PM. Equal Housing Opportunity.
To report inaccurate listing data, email andy@mandelteam.com or call (954) 610-0563. Inaccurate information is corrected within two business days, and within 48 hours for registered users.