

1 / 1
See all 1
Request a document for this home and we'll follow up with it.
Listing details for Kendall, FL 33186: RARE BUSINESS OPPORTUNITY! Acquire a well-established, fully turn-key Latin grocery e-commerce business with over 20 years of history, brand recognition, and tremendous growth potential! This unique online operation offers an established customer base, existing business infrastructure, and contracted product representation featuring recognized brands such as Badia Spices, Conchita, Iberia, and many more! Included in the sale are valuable, powerful domain names that provide additional opportunities for online visibility, brand development, and market expansion. What makes this opportunity exceptional? FLEXIBLE OWNERSHIP OPTIONS! The seller will entertain a complete business buyout, partial co-ownership, or an investor partnership that may include passive ownership participation. The potential for growth is exciting! Opportunities include expanding product lines, increasing digital marketing, developing additional distribution channels, reaching new geographic markets, and capitalizing on the growing demand for authentic Latin products nationwide. Ideal for an entrepreneur, established distributor, or investor seeking an existing e-commerce platform with room to scale. Don’t start from scratch when you can build upon 20+ years of established business history!
Bedrooms
—
Bathrooms
—
Square Feet
—
Year Built
—
Garage
—
HOA
No
Taxes
—
MLS# A12104515 · Source: MIAMI + RWorld · Updated Oct 10, 2026
| Date | Event | Price | Change | $/Sq Ft | Source |
|---|---|---|---|---|---|
| Nov 4, 2026 | Status Change | $450,000 | 491 days on market | — | MIAMI + RWorld |
| Nov 2, 2026 | Sold | $155,000 | 97% of asking | — | MIAMI + RWorld |
| Nov 2, 2026 | Listed for Sale | $380,000 | — | — | MIAMI + RWorld |
| Oct 30, 2026 | Listed for Sale | $550,000 | — | — | MIAMI + RWorld |
| Oct 30, 2026 | Listed for Sale | $475,000 | — | — | MIAMI + RWorld |
| Oct 25, 2026 | Status Change | $475,000 | — | — | MIAMI + RWorld |
| Oct 21, 2026 | Status Change | $525,000 | — | — | MIAMI + RWorld |
| Oct 10, 2026 | Status Change | $96,500 | 352 days on market | — | MIAMI + RWorld |
| Sep 30, 2026 | Status Change | $175,000 | 79 days on market | — | MIAMI + RWorld |
| Sep 30, 2026 | Status Change | $599,000 | 383 days on market | — | MIAMI + RWorld |
| Sep 29, 2026 | Status Change | $99,000 | 120 days on market | — | MIAMI + RWorld |
| Sep 24, 2026 | Listed for Sale | $300,000 | — | — | MIAMI + RWorld |
| Sep 22, 2026 | Listed for Sale | $200,000 | — | — | MIAMI + RWorld |
| Sep 18, 2026 | Sold | $85,000 | 94% of asking | — | MIAMI + RWorld |
| Sep 14, 2026 | Status Change | $25,000 | 6 days on market | — | MIAMI + RWorld |
| Sep 11, 2026 | Status Change | $95,000 | 185 days on market | — | MIAMI + RWorld |
| Sep 8, 2026 | Status Change | $257,000 | 144 days on market | — | MIAMI + RWorld |
| Sep 8, 2026 | Listed for Sale | $25,000 | — | — | MIAMI + RWorld |
| Sep 6, 2026 | Listed for Sale | $180,000 | — | — | MIAMI + RWorld |
| Aug 31, 2026 | Listed for Sale | $55,000 | — | — | MIAMI + RWorld |
| Aug 25, 2026 | Status Change | $400,000 | — | — | MIAMI + RWorld |
| Aug 24, 2026 | Listed for Sale | $36,000,000 | — | — | MIAMI + RWorld |
| Aug 24, 2026 | Listed for Sale | $525,000 | — | — | MIAMI + RWorld |
| Aug 24, 2026 | Listed for Sale | $500,000 | — | — | MIAMI + RWorld |
| Aug 22, 2026 | Listed for Sale | $999,999 | — | — | MIAMI + RWorld |
| Aug 20, 2026 | Status Change | $1,395,000 | 366 days on market | — | MIAMI + RWorld |
| Aug 20, 2026 | Listed for Sale | $70,000 | — | — | MIAMI + RWorld |
| Aug 16, 2026 | Listed for Sale | $400,000 | — | — | MIAMI + RWorld |
| Aug 15, 2026 | Sold | $25,000 | 25% of asking | — | MIAMI + RWorld |
| Aug 10, 2026 | Listed for Sale | $159,999 | — | — | MIAMI + RWorld |
| Aug 10, 2026 | Listed for Sale | $75,000 | — | — | MIAMI + RWorld |
| Jul 31, 2026 | Listed for Sale | $90,000 | — | — | MIAMI + RWorld |
| Jul 20, 2026 | Listed for Sale | $720,000 | — | — | MIAMI + RWorld |
| Jul 13, 2026 | Listed for Sale | $175,000 | — | — | MIAMI + RWorld |
| Jul 13, 2026 | Listed for Sale | $1,200,000 | — | — | MIAMI + RWorld |
| Jul 11, 2026 | Status Change | $750,000 | 304 days on market | — | MIAMI + RWorld |
| Jul 6, 2026 | Listed for Sale | $3,720,000 | — | — | MIAMI + RWorld |
| Jul 4, 2026 | Status Change | $700,000 | 3 days on market | — | MIAMI + RWorld |
| Jul 3, 2026 | Status Change | $200,000 | 151 days on market | — | MIAMI + RWorld |
| Jul 2, 2026 | Status Change | $1,200,000 | 121 days on market | — | MIAMI + RWorld |
| Jul 1, 2026 | Listed for Sale | $700,000 | — | — | MIAMI + RWorld |
| Jun 29, 2026 | Status Change | $760,000 | 17 days on market | — | MIAMI + RWorld |
| Jun 29, 2026 | Sold | $67,000 | 79% of asking | — | MIAMI + RWorld |
| Jun 24, 2026 | Listed for Sale | $1,100,000 | — | — | MIAMI + RWorld |
| Jun 24, 2026 | Listed for Sale | $350,000 | — | — | MIAMI + RWorld |
| Jun 19, 2026 | Status Change | $350,000 | 205 days on market | — | MIAMI + RWorld |
| Jun 17, 2026 | Listed for Sale | $399,000 | — | — | MIAMI + RWorld |
| Jun 15, 2026 | Status Change | $490,000 | 101 days on market | — | MIAMI + RWorld |
| Jun 12, 2026 | Listed for Sale | $760,000 | — | — | MIAMI + RWorld |
| Jun 12, 2026 | Listed for Sale | $650,000 | — | — | MIAMI + RWorld |
| Jun 1, 2026 | Listed for Sale | $99,000 | — | — | MIAMI + RWorld |
| May 18, 2026 | Listed for Sale | $300,000 | — | — | MIAMI + RWorld |
| May 15, 2026 | Sold | $205,000 | 95% of asking | — | MIAMI + RWorld |
| May 11, 2026 | Listed for Sale | $525,000 | — | — | MIAMI + RWorld |
| May 6, 2026 | Status Change | $585,000 | 120 days on market | — | MIAMI + RWorld |
| Apr 29, 2026 | Listed for Sale | $99,000 | — | — | MIAMI + RWorld |
| Apr 27, 2026 | Listed for Sale | $85,000 | — | — | MIAMI + RWorld |
| Apr 24, 2026 | Listed for Sale | $750,000 | — | — | MIAMI + RWorld |
| Apr 20, 2026 | Listed for Sale | $475,000 | — | — | MIAMI + RWorld |
| Apr 17, 2026 | Listed for Sale | $257,000 | — | — | MIAMI + RWorld |
| Apr 16, 2026 | Listed for Sale | $99,000 | — | — | MIAMI + RWorld |
| Mar 23, 2026 | Listed for Sale | $95,000 | — | — | MIAMI + RWorld |
| Mar 23, 2026 | Listed for Sale | $270,000 | — | — | MIAMI + RWorld |
| Mar 10, 2026 | Listed for Sale | $95,000 | — | — | MIAMI + RWorld |
| Mar 6, 2026 | Listed for Sale | $490,000 | — | — | MIAMI + RWorld |
| Mar 5, 2026 | Listed for Sale | $215,000 | — | — | MIAMI + RWorld |
| Mar 3, 2026 | Listed for Sale | $1,200,000 | — | — | MIAMI + RWorld |
| Feb 19, 2026 | Sold | $750,000 | 96% of asking | — | MIAMI + RWorld |
| Feb 2, 2026 | Listed for Sale | $200,000 | — | — | MIAMI + RWorld |
| Jan 6, 2026 | Listed for Sale | $585,000 | — | — | MIAMI + RWorld |
| Nov 27, 2025 | Listed for Sale | $779,000 | — | — | MIAMI + RWorld |
| Nov 26, 2025 | Listed for Sale | $350,000 | — | — | MIAMI + RWorld |
| Oct 23, 2025 | Listed for Sale | $96,500 | — | — | MIAMI + RWorld |
| Sep 23, 2025 | Sold | $675,000 | 98% of asking | — | MIAMI + RWorld |
| Sep 12, 2025 | Listed for Sale | $599,000 | — | — | MIAMI + RWorld |
| Sep 10, 2025 | Listed for Sale | $750,000 | — | — | MIAMI + RWorld |
| Sep 5, 2025 | Sold | $18,000 | 100% of asking | — | MIAMI + RWorld |
| Sep 5, 2025 | Sold | $385,000 | 90% of asking | — | MIAMI + RWorld |
| Aug 26, 2025 | Listed for Sale | $85,000 | — | — | MIAMI + RWorld |
| Aug 19, 2025 | Listed for Sale | $1,395,000 | — | — | MIAMI + RWorld |
| Aug 13, 2025 | Listed for Sale | $690,000 | — | — | MIAMI + RWorld |
| Aug 11, 2025 | Listed for Sale | $18,000 | — | — | MIAMI + RWorld |
| Jul 10, 2025 | Listed for Sale | $429,900 | — | — | MIAMI + RWorld |
| Jul 1, 2025 | Listed for Sale | $450,000 | — | — | MIAMI + RWorld |
| May 13, 2025 | Listed for Sale | $1,200,000 | — | — | MIAMI + RWorld |
Estimated monthly
30-yr fixed
$1,645
/mo
$295,000 · 20% down · 7.09%
Principal & interest
$1,584
Home insurance
$62
Home price
$295,000
Down payment
$59,000 · 20%
Interest rate
7.09%
Estimates only. Actual costs vary by lender, credit score, and market conditions.
Explore more information about the area, neighborhood, and property types
Listed By: RE/MAX All Keys Real Estate · 305.389.7483

All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2026 BeachesMLS, Inc.
Listing information is provided in part by the MIAMI + RWorld Internet Data Exchange program. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Data last updated Nov 10, 2026 5:01 PM. Equal Housing Opportunity.
To report inaccurate listing data, email andy@mandelteam.com or call (954) 610-0563. Inaccurate information is corrected within two business days, and within 48 hours for registered users.