









1 / 5



See all 5
$350,000
· $343/sqft · Est. $2,287/mo
2 bd · 1 ba · 1,019 sqft · 0.07 acres (2,905 sqft) · 0 days on market · MLS# A12111965
Request a document for this home and we'll follow up with it.
Listing details for Miami Gardens, FL 33056: IDEAL STARTER HOME IN THE HIGHLY DESIREABLE MIAMI GARDENS NEIGHBORHOOD...LOCATED CLOSE TO THE HARD ROCK STADIUM AND SHOPPING.
Bedrooms
2
Bathrooms
1
Square Feet
1,019
Year Built
1974
Lot
0.07 acres (2,905 sqft)
Garage
—
HOA
No
Taxes (2025)
$4,022
MLS# A12111965 · Source: MIAMI + RWorld · Updated Nov 1, 2026
Leslie Estates Sec Four is a neighborhood in Miami Gardens.
Shingle
1974
| Date | Event | Price | Change | $/Sq Ft | Source |
|---|---|---|---|---|---|
| Nov 10, 2026 | Status Change | $489,900 | — | $481 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $680,000 | — | $667 | MIAMI + RWorld |
| Nov 9, 2026 | Listed for Sale | $499,000 | — | $490 | MIAMI + RWorld |
| Nov 9, 2026 | Listed for Sale | $950,000 | — | $932 | MIAMI + RWorld |
| Nov 9, 2026 | Listed for Sale | $539,000 | — | $529 | MIAMI + RWorld |
| Nov 8, 2026 | Listed for Sale | $375,000 | — | $368 | MIAMI + RWorld |
| Nov 6, 2026 | Status Change | $309,000 | — | $303 | MIAMI + RWorld |
| Nov 6, 2026 | Listed for Sale | $660,000 | — | $648 | MIAMI + RWorld |
| Nov 5, 2026 | Status Change | $465,000 | — | $456 | MIAMI + RWorld |
| Nov 5, 2026 | Status Change | $519,000 | — | $509 | MIAMI + RWorld |
| Nov 5, 2026 | Listed for Sale | $619,000 | — | $607 | MIAMI + RWorld |
| Nov 4, 2026 | Status Change | $559,999 | — | $550 | MIAMI + RWorld |
| Nov 4, 2026 | Listed for Sale | $270,000 | — | $265 | MIAMI + RWorld |
| Nov 4, 2026 | Listed for Sale | $414,900 | — | $407 | MIAMI + RWorld |
| Nov 4, 2026 | Listed for Sale | $580,000 | — | $569 | MIAMI + RWorld |
| Nov 4, 2026 | Listed for Sale | $385,000 | — | $378 | MIAMI + RWorld |
| Nov 3, 2026 | Listed for Sale | $579,000 | — | $568 | MIAMI + RWorld |
| Nov 3, 2026 | Listed for Sale | $619,900 | — | $608 | MIAMI + RWorld |
| Nov 3, 2026 | Listed for Sale | $399,900 | — | $392 | MIAMI + RWorld |
| Nov 3, 2026 | Listed for Sale | $125,000 | — | $123 | MIAMI + RWorld |
| Nov 1, 2026 | Status Change | $355,000 | — | $348 | MIAMI + RWorld |
| Oct 30, 2026 | Status Change | $443,000 | — | $435 | MIAMI + RWorld |
| Oct 30, 2026 | Listed for Sale | $609,000 | — | $598 | MIAMI + RWorld |
| Oct 30, 2026 | Listed for Sale | $674,900 | — | $662 | MIAMI + RWorld |
| Oct 30, 2026 | Listed for Sale | $530,000 | — | $520 | MIAMI + RWorld |
| Oct 30, 2026 | Listed for Sale | $465,000 | — | $456 | MIAMI + RWorld |
| Oct 29, 2026 | Listed for Sale | $309,000 | — | $303 | MIAMI + RWorld |
| Oct 29, 2026 | Listed for Sale | $645,000 | — | $633 | MIAMI + RWorld |
| Oct 28, 2026 | Listed for Sale | $305,000 | — | $299 | MIAMI + RWorld |
| Oct 28, 2026 | Listed for Sale | $399,900 | — | $392 | MIAMI + RWorld |
| Oct 28, 2026 | Listed for Sale | $845,000 | — | $829 | MIAMI + RWorld |
| Oct 27, 2026 | Listed for Sale | $850,000 | — | $834 | MIAMI + RWorld |
| Oct 27, 2026 | Listed for Sale | $559,000 | — | $549 | MIAMI + RWorld |
| Oct 27, 2026 | Listed for Sale | $510,000 | — | $500 | MIAMI + RWorld |
| Oct 27, 2026 | Listed for Sale | $510,000 | — | $500 | MIAMI + RWorld |
| Oct 27, 2026 | Listed for Sale | $519,000 | — | $509 | MIAMI + RWorld |
| Oct 27, 2026 | Listed for Sale | $490,000 | — | $481 | MIAMI + RWorld |
| Oct 27, 2026 | Listed for Sale | $570,000 | — | $559 | MIAMI + RWorld |
| Oct 27, 2026 | Listed for Sale | $489,999 | — | $481 | MIAMI + RWorld |
| Oct 26, 2026 | Status Change | $410,000 | — | $402 | MIAMI + RWorld |
| Oct 26, 2026 | Listed for Sale | $550,000 | — | $540 | MIAMI + RWorld |
| Oct 26, 2026 | Listed for Sale | $599,000 | — | $588 | MIAMI + RWorld |
| Oct 25, 2026 | Listed for Sale | $114,900 | — | $113 | MIAMI + RWorld |
| Oct 24, 2026 | Listed for Sale | $299,500 | — | $294 | MIAMI + RWorld |
| Oct 24, 2026 | Listed for Sale | $540,000 | — | $530 | MIAMI + RWorld |
| Oct 24, 2026 | Listed for Sale | $670,000 | — | $658 | MIAMI + RWorld |
| Oct 23, 2026 | Listed for Sale | $559,999 | — | $550 | MIAMI + RWorld |
| Oct 23, 2026 | Listed for Sale | $547,500 | — | $537 | MIAMI + RWorld |
| Oct 23, 2026 | Listed for Sale | $679,000 | — | $666 | MIAMI + RWorld |
| Oct 22, 2026 | Listed for Sale | $1,150,000 | — | $1,129 | MIAMI + RWorld |
| Oct 22, 2026 | Listed for Sale | $1,440,000 | — | $1,413 | MIAMI + RWorld |
| Oct 22, 2026 | Listed for Sale | $489,900 | — | $481 | MIAMI + RWorld |
| Oct 22, 2026 | Listed for Sale | $355,000 | — | $348 | MIAMI + RWorld |
| Oct 22, 2026 | Listed for Sale | $375,000 | — | $368 | MIAMI + RWorld |
| Oct 22, 2026 | Listed for Sale | $1,440,000 | — | $1,413 | MIAMI + RWorld |
| Oct 22, 2026 | Listed for Sale | $859,000 | — | $843 | MIAMI + RWorld |
| Oct 22, 2026 | Listed for Sale | $443,000 | — | $435 | MIAMI + RWorld |
| Oct 21, 2026 | Listed for Sale | $514,900 | — | $505 | MIAMI + RWorld |
| Oct 21, 2026 | Listed for Sale | $410,000 | — | $402 | MIAMI + RWorld |
| Oct 21, 2026 | Listed for Sale | $522,999 | — | $513 | MIAMI + RWorld |
Estimated monthly
30-yr fixed
$2,287
/mo
$350,000 · 20% down · 7.09%
Principal & interest
$1,879
Property taxes
$335
Home insurance
$73
Home price
$350,000
Down payment
$70,000 · 20%
Interest rate
7.09%
Estimates only. Actual costs vary by lender, credit score, and market conditions.
Explore more information about the area, neighborhood, and property types
Listed By: United Realty Group Inc · 786.306.1215

All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2026 BeachesMLS, Inc.
Listing information is provided in part by the MIAMI + RWorld Internet Data Exchange program. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Data last updated Nov 10, 2026 3:01 PM. Equal Housing Opportunity.
To report inaccurate listing data, email andy@mandelteam.com or call (954) 610-0563. Inaccurate information is corrected within two business days, and within 48 hours for registered users.