

EXPLORE 3D TOUR





































1 / 34



See all 34
$360,000
Ā· $271/sqft Ā· Est. $3,300/mo
2 bd Ā· 2.5 ba Ā· 1,330 sqft Ā· 309 days on market Ā· MLS# A12114856
Request a document for this home and we'll follow up with it.
Listing details for Miami, FL 33173: Get this Snapper Village townhome with as little as 5% down. Beautifully maintained 2BD/2.5BA secluded back-corner unit in gated Kendall. Updated kitchen with solid-wood cabinets, quartz counters & smart appliances; bright living/dining; 2 private patios plus primary balcony overlooking green space. Newer A/C, impact windows & sliding doors. Resort-style amenities: pool, tennis, playground, 24-hr guarded gate. Near top schools, shopping, dining & major roadways.
Bedrooms
2
Bathrooms
2.5
2 full Ā· 1 halfSquare Feet
1,330
Year Built
1975
Garage
1 space
HOA
$805 Ā· Monthly
Taxes (2025)
$5,841
MLS# A12114856 Ā· Source: MIAMI + RWorld Ā· Updated Oct 30, 2026
Snapper Village Phase I S is a neighborhood in Miami.
Impact Glass
1975
| Date | Event | Price | Change | $/Sq Ft | Source |
|---|---|---|---|---|---|
| Nov 10, 2026 | Listed for Sale | $125,000 | ā | $94 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $600,000 | ā | $451 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $350,000 | ā | $263 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $459,900 | ā | $346 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $1,400,000 | ā | $1,053 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $600,000 | ā | $451 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $279,000 | ā | $210 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $675,000 | ā | $508 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $1,250,000 | ā | $940 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $95,000 | ā | $71 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $190,000 | ā | $143 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $575,000 | ā | $432 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $935,000 | ā | $703 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $1,645,000 | ā | $1,237 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $679,500 | ā | $511 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $1,490,000 | ā | $1,120 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $610,000 | ā | $459 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $2,350,000 | ā | $1,767 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $3,100,000 | ā | $2,331 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $435,000 | ā | $327 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $1,100,000 | ā | $827 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $620,000 | ā | $466 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $324,900 | ā | $244 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $1,175,000 | ā | $883 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $205,000 | ā | $154 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $559,900 | ā | $421 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $690,005 | ā | $519 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $1,055,000 | ā | $793 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $3,899,000 | ā | $2,932 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $535,000 | ā | $402 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $1,950,000 | ā | $1,466 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $860,000 | ā | $647 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $3,145,900 | ā | $2,365 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $565,000 | ā | $425 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $1,845,000 | ā | $1,387 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $4,177,900 | ā | $3,141 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $895,000 | ā | $673 | MIAMI + RWorld |
| Nov 10, 2026 | Listed for Sale | $859,000 | ā | $646 | MIAMI + RWorld |
| Nov 9, 2026 | Listed for Sale | $685,000 | ā | $515 | MIAMI + RWorld |
| Nov 9, 2026 | Listed for Sale | $360,000 | ā | $271 | MIAMI + RWorld |
| Nov 9, 2026 | Listed for Sale | $785,000 | ā | $590 | MIAMI + RWorld |
| Nov 9, 2026 | Listed for Sale | $1,100,000 | ā | $827 | MIAMI + RWorld |
Estimated monthly
30-yr fixed
$3,300
/mo
$360,000 Ā· 20% down Ā· 7.09%
Principal & interest
$1,933
Property taxes
$487
Home insurance
$75
HOA dues
$805
Home price
$360,000
Down payment
$72,000 Ā· 20%
Interest rate
7.09%
Estimates only. Actual costs vary by lender, credit score, and market conditions.
Explore more information about the area, neighborhood, and property types
Listed By: EXP Realty LLC Ā· 305.525.8307

All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2026 BeachesMLS, Inc.
Listing information is provided in part by the MIAMI + RWorld Internet Data Exchange program. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Data last updated Nov 10, 2026 3:32 PM. Equal Housing Opportunity.
To report inaccurate listing data, email andy@mandelteam.com or call (954) 610-0563. Inaccurate information is corrected within two business days, and within 48 hours for registered users.